Listing of the Winners of the "Großen Preis" in Neumünster from 1951
Please click at the annual section to see further results.
1951 - 1961
| Jahr | Reiter | Nation | Pferd |
| 1951 | Hans-Jürgen Huck | GER | Toni |
| 1952 | Fritz Tiedemann | GER | Traviata |
| 1953 | Fritz Tiedemann | GER | Meteor |
| 1954 | Jochen Matz | GER | Heinke |
| 1955 | H. H. Lammerich | GER | Nemo |
| 1956 | Fritz Tiedemann | GER | Finale |
| 1957 | Fritz Tiedemann | GER | Traviata |
| 1958 | Peter Stackfleth | GER | Frechdachs |
| 1959 | Peter Stackfleth | GER | Frechdachs |
| 1960 | Kurt Jarasinski | GER | Raffaela |
| 1961 | Kurt Jarasinski | GER | Ramses |
1962 - 1971
| 1962 | Hauke Schmidt | GER | Arabella |
| 1963 | Alwin Schockemöhle | GER | Amati |
| 1964 | Alwin Schockemöhle | GER | Dämon |
| 1965 | Peter Schmitz | GER | Scampollo |
| 1966 | Rainer Hedde | GER | Legende |
| 1967 | Sönke Sönksen | GER | Odysseus |
| 1968 | Hermann Schridde | GER | Jurist |
| 1969 | Rainer Hedde | GER | Legende |
| 1970 | Sönke Sönksen | GER | Palisander |
| 1971 | Kurt Jarasinski | GER | Nadir |
1972 - 1981
| 1972 | Paul Schockemöhle | GER | Abadir |
| 1973 | Lutz Gössing | GER | Rocca |
| 1974 | Ulrich Meyer zu Bexten | GER | Wembley |
| 1975 | Paul Holtgräve & Willibert Mehlkopf | GER | Feuerdom & Merano |
| 1976 | Eddi Macken | IRL | Boy |
| 1977 | Hugo Simon | AUT | Little One |
| 1978 | Paul Holtgräve | GER | Feuerdom |
| 1979 | Gert Wiltfang | GER | Roman |
| 1980 | Gert Wiltfang | GER | Roman |
| 1981 | Gert Wiltfang | GER | Goldika |
1982 - 1991
| 1982 | Wilhelm Bettinger | GER | Santa Cruz |
| 1983 | Peter Nagel-Tornau | GER | Schwerin |
| 1984 | Dr. Michael Rüping | GER | Silbersee |
| 1985 | Dr. Michael Rüping | GER | Silbersee |
| 1986 | Stefan Schewe | GER | Wilster |
| 1987 | Jürgen Kenn | LUX | Feuergeist |
| 1988 | Ulf Plate | GER | Parodie |
| 1989 | Ludger Beerbaum | GER | Landlord |
| 1990 | Thomas Schepers | GER | Strip Man |
| 1991 | Elmar Gundel | GER | Life is Life |
1992 - 2001
| 1992 | Elmar Gundel | GER | Argot |
| 1993 | Franke Sloothaak | GER | San Patrigano Dorina |
| 1994 | Alois Pollmann-Schweckhorst | GER | Giulietta H |
| 1995 | Franke Sloothaak | GER | San Patrigano Corrado |
| 1996 | Franke Sloothaak | GER | San Patrigano Very |
| 1997 | Meredith Michaels | USA | Sprehe Just Do It |
| 1998 | Hugo Simon | AUT | Apricot D |
| 1999 | Alois Pollmann-Schweckhorst | GER | Powerlight |
| 2000 | Ludger Beerbaum | GER | Figaro's Boy |
| 2001 | Markus Merschformann | GER | Camirez B |
2002 - 2013
| 2002 | Tjark Nagel | GER | Chagall-CR |
| 2003 | Carsten-Otto Nagel | GER | Elwood |
| 2004 | Hauke Luther | GER | Index |
| 2005 | Meredith Michaels-Beerbaum | GER | Checkmate |
| 2006 | Rolf-Göran Bengtsson | SWE | Tepic La Silla |
| 2007 | Thomas Voß | GER | Leonardo B |
| 2008 | Markus Beerbaum | GER | Leena |
| 2009 | Piet Raijmakers | NED | Van Schijndel´s Rascin |
| 2010 | Holger Wulschner | GER | Cefalo |
| 2011 | Jan Vinckier | BEL | Ursela |
| 2012 | Andreas Kreuzer | GER | Chacco-Blue |
| 2013 | Marco Kutscher | GER | Cornet´s Christallo |
