Listing of the Winnersof the World-Cup-Kür in Neumünster ab 1987
Please click on the annual sections to see further results.
1987 - 1997
| Jahr | Reiter | Nation | Pferd |
| 1987 | George Theodorescu | GER | Sunny Boy |
| 1988 | Louise Nathhorst | SWE | Chirac |
| 1989 | Margit Otto-Crepin | FRA | Corlandus |
| 1990 | Sven-Günther Rothenberger | GER | Andiamo |
| 1991 | Annie Mac Donald-Hall | GBR | Floriano |
| 1992 | Sven-Günther Rothenberger | GER | Ideaal |
| 1993 | Monica Theodorescu | GER | Ganimedes Tecrent |
| 1994 | Klaus Balkenhol | GER | Goldstern |
| 1995 | Karin Rehbein |
GER | Donnerhall |
| 1996 | Karin Rehbein | GER | Donnerhall |
| 1997 | Sven-Günther Rothenberger | GER | Jonggor's Weyden |
1998 - 2007
| 1998 | Isabell Werth | GER | Nobilis Amaretto |
| 1999 | Isabel Werth | GER | Nissan Anthony |
| 2000 | Coby van Baalen | NED | Olympic Ferro |
| 2001 | Ulla Salzgeber | GER | Wall Street |
| 2002 | Lars Petersen | DEN | Blue Hors Cavan |
| 2003 | Monica Theodorescu | GER | Renaissance Fleur TSF |
| 2004 | Hubertus Schmidt | GER | Wansuela Suerte |
| 2005 | Isabell Werth | GER | Anthony FRH |
| 2006 | Jan Brink | SWE | Björsells Briar |
| 2007 | Isabell Werth | GER | Warum nicht FRH |
2008 - 2013
| 2008 | Isabell Werth | GER | Warum nicht FRH |
| 2009 | Isabell Werth |
GER | Satchmo |
| 2010 | Edward Gal | NED | Moorlands Totilas |
| 2011 | Ulla Salzgeber | GER | Herzruf's Erbe |
| 2012 | Helen Langehanenberg | GER | Damon Hill NRW |
| 2013 | Helen Langehanenberg | GER | Damon Hill NRW |
